Previous IGA Board of Directors
BoD 2016-2020
BoD 2016-2020
Last Name | First Name | Country | Position |
---|---|---|---|
Bjarnason | Bjarni | Iceland | |
Blair | Andy | New Zealand | P&P Chair |
Bracke | Rolf | Germany | |
Brophy | Paul | USA | Finance Chair |
Brotheridge | Jane | New Zealand | By-laws Chair |
Capuano | Luis | USA | |
Chandrasekharam | Varun | India | Special Observer |
Darma | Surya | Indonesia | Membership Chair |
Della Vedova | Bruno | Italy | Secretary |
Genter | Albert | France | Nomination Chair |
Georgsson | Lúdvík S. | Iceland | Education Chair |
Harskamp | Bod | The Netherlands | Special Observer |
Harvey | Colin | New Zealand | Treasurer |
Hongying | Li | P.R. of China | Special Observer |
Izquierdo-Montalvo | Georgina | Mexico | |
Kepinska | Beata | Poland | |
Matthiasdottir | Kristin Vala | Iceland | |
Meier | Peter | Switzerland | Information Chair |
Morata | Diego | Chile | |
Moya | Paul | Costa Rica | |
Newson | Juliet | New Zealand | Past President |
Omenda | Peter | Kenya | |
Poernomo | Abadi | Indonesia | |
Richter | Alexander | Iceland | President |
Sabin | Andrew | USA | |
Svalova | Valentina | Russian Federation | |
Szita | Gábor | Hungary | |
Uchida | Toshihiro | Japan | Vice-President |
Verdoya | Massimo | Italy | |
Yamada | Shigeto | Japan | |
Zarrouk | Sadiq | New Zealand |
BoD 2013-2016
BoD 2013-2016
Last Name | First Name | Country | Position |
---|---|---|---|
Bracke | Rolf | Germany | |
Brophy | Paul | USA | Finance Chair |
Chandrasekharam | Dornadula | India | Audit Chair |
Della Vedova | Bruno | Italy | |
Genter | Albert | France | |
Georgsson | Lúdvík S. | Iceland | Education Chair |
Gutiérrez-Negrín | Luis C. A. | Mexico | Information Chair |
Henriquez | José Luis | El Salvador | |
Horne | Roland | USA | |
Ibrahim | Herman Darnel | Indonesia | Vice-President |
Iglesias | Eduardo | Mexico | |
Kepinska | Beata | Poland | |
Lahsen | Alfredo | Chile | |
Newson | Juliet | New Zealand | President |
Pálsson | Bjarni | Iceland | P&P Chair |
Pang | Zhonghe | China | Treasurer/Research Chair |
Penarroyo | Fernando S. | Philippines | Bylaws Chair |
Poernomo | Abadi | Indonesia | |
Quinlivan | Paul | New Zealand | |
Ragnarsson | Árni | Iceland | Secretary |
Regenauer-Lieb | Klaus | Australia | |
Richter | Alexander | Iceland | |
Romagnoli | Paolo | Italy | Nomanating Chair |
Simiyu | Silas | Kenya | |
Tagomori | Koichi | Japan | |
Tantoco | Richard | Philippines | |
Teklemariam | Meseret | Nairobi | |
Thompson | Alison | Canada | |
Uchida | Toshihiro | Japan | Membership Chair |
Yamada | Shigeto | Japan | |
Zarrouk | Sadiq | New Zealand |
BOD 2010-2013
BoD 2010-2013
Last Name | First Name | Country | Position |
---|---|---|---|
Antics | Miklos A. | Romania | |
Basarir | Nilgun | Turkey | |
Beardsmore | Graeme | Australia | Finance Chair |
Boissavy | Christian | France | |
Chandrasekharam | Dornadula | India | Audit Chair |
Darma | Surya | Indonesia | |
Gutiérrez-Negrín | Luis C. A. | Mexico | |
Harvey | Colin | New Zealand | Vice-President |
Hirtz | Paul | USA | |
Horne | Roland N. | USA | President |
Ibrahim | Herman Darnel | Indonesia | Treasurer |
Iglesias | Eduardo | Mexico | Information Chair |
Kreuter | Horst | Germany | |
Montalvo L. | Francisco E. | El Salvador | |
Newson | Juliet | New Zealand | Education Chair |
Pang | Zhonghe | China | |
Pálsson | Bjarni | Iceland | |
Penarroyo | Fernando | Philippines | Bylaws Chair |
Quinlivan | Paul | New Zealand | P&P Chair |
Ragnarsson | Árni | Iceland | Membership Chair |
Romagnoli | Paolo | Italy | |
Rüter | Horst | Germany | Secretary |
Rybach | Ladislaus | Switzerland | |
Simiyu | Silas | Kenya | |
Steingrímsson | Benedikt | Iceland | |
Svalova | Valentina | Russia | |
Tagomori | Koichi | Japan | |
Tantoco | Richard B. | Philippines | |
Zemedkun | Meseret | Ethiopia | |
Yasukawa | Kasumi | Japan | Nominating Chair |
BoD 2007-2010
BoD 2007-2010
Last Name | First Name | Country | Position |
---|---|---|---|
Antics | Miklos A. | Romania | P&P Chair |
Bahati | Godfrey | Uganda | |
Barragán Reyes | Rosa Maria | Mexico | |
Beardsmore | Graeme | Australia | Nominating Chair |
Bertani | Ruggero | Italy | Vice President |
Boissavy | Christian | France | By-laws Chair |
Brophy | Paul | USA | Finance Chair |
Darma | Surya | Indonesia | |
Ginting | Alimin | Indonesia | |
Gislason | Gestur | Iceland | Secretary |
Harvey | Colin | New Zealand | Treasurer |
Hirtz | Paul | USA | |
Horne | Roland N. | USA | Membership Chair |
Kepinska | Beata | Poland | |
Kreuter | Horst | Germany | |
Lawless | Jim | New Zealand | |
Mertoglu | Orhan | Turkey | |
Montalvo | Francisco E. | El Salvador | |
Mwangi | Martin N. | Kenya | |
Ogena | Manuel S. | Philippines | Audit C. Chair |
Popovska V. | Sanja | Macedonia | |
Povarov | Konstantin O. | Russia | |
Rüter | Horst | Germany | Education Chair |
Rybach | Ladislaus | Switzerland | President |
Steingrímsson | Benedikt | Iceland | Information Chair |
Uchida | Toshihiro | Japan | |
Vuataz | François-David | Switzerland | |
Yamada | Shigeto | Japan | |
Yasukawa | Kasumi | Japan | |
Zheng | Keyan | China |
BoD 2004-2007
BoD 2004-2007
Last Name | First Name | Country | Position |
---|---|---|---|
Barragan | Rosa Maria | Mexico | |
Bertani | Ruggero | Italy | Membership Chair |
Bloomquist | Gordon | USA | Finance Chair |
Brophy | Paul | USA | |
Brown | Kevin | New Zealand | Treasurer |
Capetti | Guido | Italy | |
Ehara | Sachio | Japan | |
Flovenz | Ólafur | Iceland | Secretary |
Garnish | John | U.K. | By-laws Chair |
Ginting | Alimin | Indonesia | |
Gíslason | Gestur | Iceland | |
Iglesias | Eduardo | Mexico | Information Chair |
Karman | Franciska | Hungary | |
Kepinska | Beata | Poland | |
Lawless | Jim | New Zealand | |
Lund | John | USA | President |
Mertoglu | Orhan Suktu | Turkey | Vice-President |
Nganga | Joseph | Kenya | |
Niitsuma | Hiroaki | Japan | |
Ogena | Manuel | Philippines | |
Popovski | Kiril | Macedonia | |
Prol Ledesma | Rosa Maria | Mexico | |
Rosca | Marcel | Romania | Education Chair |
Sanner | Burkhard | Germany | |
Simsek | Sakir | Turkey | Nominating Chair |
Svalova | Valentina | Russia | |
Teklemariam | Meceret | Ethiopia | |
Uchida | Toshihiro | Japan | P&P Chair |
Vuataz | Francois-David | Switzerland | |
Yamada | Shigeto | Japan | |
Yee | Antonio | Philippines | Audit Chair |
Zheng | Keyan | China |
BoD 2001-2004
BoD 2001-2004
Last Name | First Name | Country | Position |
---|---|---|---|
Brown | K | New Zealand | Finance Chair |
Capetti | G | Italy | President |
Ehara | S | Japan | |
Flovenz | O | Iceland | P&P Chair |
Fytikas | M | Greece | |
Garnish | J | UK | Secretary |
Gunnlaugsson | E | Iceland | Treasurer |
Horne | R. N | USA | Membership Chair |
Ibrahim | R | Indonesia | |
Iglesias Rodriguez | E. R | Mexico | |
Karman | F | Hungary | |
Koenig | J. B | USA | |
Lahsen | A | Chile | |
Manzella | A | Italy | Information Chair |
Mertoglu | O.S | Turkey | |
Ng'ang'a | J | Kenya | |
Niitsuma | H | Japan | |
Ostaficzuk | S | Poland | |
Pesce | A | Argentina | |
Piemonte | C | Italy | |
Popovski | K | Macedonia | EuroBranch Chair |
Prol Ledesma | R. M | Mexico | |
Rosca | M. G | Romania | Education Chair |
Rybach | Ladislaus | Switzerland | Vice-President |
Sanner | B | Germany | |
Simsek | S | Turkey | Audit Chair |
Svalova | Valentina | Russia | |
Teklemariam | M | Ethiopia | |
Truesdell | A | USA | |
Williamson | K | USA | Nominating Chair |
Zuniga Mayorga | A. B | Nicaragua |
BoD 1998-2001
BoD 1998-2001
Last Name | First Name | Country | Position |
---|---|---|---|
Arpasi | M | Hungary | |
Bahri | S | Indonesia | |
Batchelor | T | UK | |
Bloomquist | G | USA | Education Cahir |
Cappetti | G | Italy | Secretary |
Cataldi | R | Italy | Nominating Chair |
Cohut | I | Romania | |
Dickson | M | Italy | Information Chair |
Esaki | Y | Japan | |
Fridleifsson | I.B | Iceland | Ex-officio |
Goff | S | USA | By-Laws Chair |
Gunnlaugsson | E | Iceland | Audit Chair |
Horne | Roland | USA | P&P Chair |
Hunt | T. M | New Zealand | |
Jaudin | F | France | |
Koenig | J | USA | |
Luccioli | F | Italy | Finance Chair |
McInnis | R. S | USA | Treasurer |
Mertoglu | O | Turkey | |
Murakami | S | Japan | |
Quijano Leon | J. L | Mexico | |
Rybach | Ladislaus | Switzerland | |
Sanyal | S | USA | |
Schochet | D | USA | |
Squarci | P | Italy | |
Stefansson | V | Iceland | Membership Chair |
Thain | I | New Zealand | Vice-President |
Truesdell | A | USA | |
Ungemach | P | France | |
Wang Ji-Yang | China | ||
Wright | P. M | USA | President |
BoD 1995-1998
BoD 1995-1998
Last Name | First Name | Country | Position |
---|---|---|---|
Arpasi | M | Hungary | |
Batchelor | T | UK | By-Laws Cahir |
Blackwell | D | USA | |
Bloomquist | G | USA | Education Chair |
Campbell | R. G | USA | |
Cermak | V | Czeck Republick | |
Cohut | I | Romania | |
Combs | J | USA | Ex-officio |
Demange | J | France | |
Dimitroc | K | Macedonia | |
Dyadkin | Y | Russia | |
Esaki | Y | Japan | Vice-President |
Fournier | R. O | USA | P&P Chair |
Fridleifsson | I. B | Iceland | President |
Hanano | M | Japan | |
Hunt | T. M | New Zealand | |
Iglesias | E. R | Mexico | Information Chair |
Lippmann | M | USA | Nominating Chair |
Luccioli | F | Italy | Finance Chair |
Lund | John W | USA | Treasurer |
Mertoglu | O | Turkey | |
Murakami | S | Japan | |
Prijanto | I | Indonesia | |
Sanyal | S | USA | Audit Chair |
Sokolowski | J | Poland | |
Squarci | P | Italy | |
Stefansson | V | Iceland | Membership Chair |
Thain | I | New Zealand | Secretary |
Ungemach | P | France | |
Vasquez | N | Philippines | |
Wang Ji-Yang | China |
BoD 1992-1995
BoD 1989-1992
Last Name | First Name | Country | Position |
---|---|---|---|
Alonso Espinosa | H | Mexico | |
Amor | T | USA | Finance Chair / Treasurer |
Barbier | E | Italy | Secretary/ CEO/VP |
Bloomquist | G | USA | |
Buachidze | G | USSR | Nominating Chair |
Carey | B | New Zealand | |
Cataldi | R | Italy | Membership Chair |
Combs | J | USA | President |
Cuellar | G | El Salvador | |
Eliasson | E | Iceland | |
Freeston | D | New Zealand | |
Garnish | J | EEC | Vice-President |
Gerard | A | France | P&P Chair |
Greider | B | USA | |
Hernandez | G J | Mexico | |
Koenig | J | USA | |
Lahsen | A | Chile | |
Mahon | T | New Zealand | Secretary (later) |
Meidav | T | USA | Treasurer (later) |
Muffler | P | USA | Audit Chair |
Ojiambo | S | Kenya | |
Okandan | E | Turkey | |
Ottlik | P | Hungary | |
Palmason | G | Iceland | |
Rybach | L | Switzerland | |
Shen | Xian-Jie | China | |
Squarci | P | Itlay | |
Train | I | New Zealand | |
Vrouzi | F | Greece | |
Wang | Ji-Yang | China |
BoD 1989-1992
BoD 1989-1992
Last Name | First Name | Country | Position |
---|---|---|---|
Alonso Espinosa | H | Mexico | |
Amor | T | USA | Finance Chair / Treasurer |
Barbier | E | Italy | Secretary/ CEO/VP |
Bloomquist | G | USA | |
Buachidze | G | USSR | Nominating Chair |
Carey | B | New Zealand | |
Cataldi | R | Italy | Membership Chair |
Combs | J | USA | President |
Cuellar | G | El Salvador | |
Eliasson | E | Iceland | |
Freeston | D | New Zealand | |
Garnish | J | EEC | Vice-President |
Gerard | A | France | P&P Chair |
Greider | B | USA | |
Hernandez | G J | Mexico | |
Koenig | J | USA | |
Lahsen | A | Chile | |
Mahon | T | New Zealand | Secretary (later) |
Meidav | T | USA | Treasurer (later) |
Muffler | P | USA | Audit Chair |
Ojiambo | S | Kenya | |
Okandan | E | Turkey | |
Ottlik | P | Hungary | |
Palmason | G | Iceland | |
Rybach | L | Switzerland | |
Shen | Xian-Jie | China | |
Squarci | P | Itlay | |
Train | I | New Zealand | |
Vrouzi | F | Greece | |
Wang | Ji-Yang | China |