Country | Power MWth 1995 | Energy TJ/year 1995 | Power MWth 2000 | Energy TJ/year 2000 | Power MWth 2005 | Energy TJ/year 2005 | Power MWth 2010 | Energy TJ/year 2010 | Power MWth 2015 | Energy TJ/year 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Albania | 9,6 | 8,5 | 11,5 | 40,5 | 16,2 | 107,6 | ||||
Algeria | 100,0 | 1.657,0 | 100,0 | 1.586,0 | 152,3 | 2.417,0 | 55,6 | 1.723,1 | 54,6 | 1.699,7 |
Argentina | 25,7 | 449,0 | 149,9 | 609,1 | 307,5 | 3.906,7 | 163,6 | 1.000,0 | ||
Armenia | 1,0 | 15,0 | 1,0 | 15,0 | 1,0 | 15,0 | 1,5 | 22,5 | ||
Australia | 34,4 | 351,0 | 109,5 | 2.968,0 | 33,3 | 235,1 | 16,1 | 194,4 | ||
Austria | 21,1 | 200,0 | 255,3 | 1.609,0 | 352,0 | 352,0 | 662,9 | 3.727,7 | 903,4 | 6.538,0 |
Belarus | 1,0 | 13,3 | 3.422,0 | 33,8 | 4,7 | 113,5 | ||||
Belgium | 3,9 | 101,6 | 3,9 | 107,0 | 63,9 | 431,2 | 117,9 | 547,0 | 206,1 | 864,4 |
Bosnia & Herzegowina | 21,7 | 255,4 | 23,9 | 252,3 | ||||||
Brazil | 360,1 | 6.622,4 | 360,1 | 6.622,4 | 360,1 | 6.622,4 | ||||
Bulgaria | 133,1 | 778,5 | 107,2 | 1.637,0 | 109,6 | 1.671,5 | 98,3 | 1.370,1 | 93,1 | 1.224,4 |
Canada | 1,7 | 47,0 | 377,6 | 1.023,0 | 461,0 | 2.546,0 | 1.126,0 | 8.873,0 | 1.466,8 | 11.615,0 |
Caribbean Islands | 0,1 | 1,0 | 0,1 | 2,8 | 0,1 | 2,8 | 0,1 | 2,8 | ||
Chile | 0,4 | 7,0 | 8,7 | 131,1 | 9,1 | 131,8 | 19,9 | 186,1 | ||
China | 1.915,0 | 16.981,0 | 2.282,0 | 37.908,0 | 3.687,0 | 45.373,0 | 8.898,0 | 75.348,3 | 17.870,0 | 174.352,0 |
Colombia | 13,3 | 266,0 | 14,4 | 287,0 | 14,4 | 287,0 | 18,0 | 289,9 | ||
Costa Rica | 1,0 | 21,0 | 1,0 | 21,0 | 1,0 | 21,0 | ||||
Croatia | 113,9 | 555,0 | 114,0 | 681,7 | 67,5 | 468,9 | 79,9 | 384,5 | ||
Czech Republic | 12,5 | 128,0 | 204,5 | 1.220,0 | 151,5 | 922,0 | 304,5 | 1.790,0 | ||
Denmark | 3,5 | 45,0 | 7,4 | 75,0 | 821,2 | 4.360,0 | 200,0 | 2.500,0 | 353,0 | 3.755,0 |
Ecuador | 5,2 | 102,4 | 5,2 | 102,4 | 5,2 | 102,4 | ||||
Egypt | 1,0 | 15,0 | 1,0 | 15,0 | 1,0 | 15,0 | 6,8 | 88,0 | ||
El Salvador | 2,0 | 40,0 | 3,4 | 56,0 | ||||||
Estonia | 63,0 | 356,0 | 63,0 | 356,0 | ||||||
Ethiopia | 1,0 | 15,0 | 2,2 | 41,6 | 2,2 | 41,6 | ||||
Finland | 80,5 | 484,0 | 260,0 | 1.950,0 | 857,9 | 8.370,0 | 1.560,0 | 18.000,0 | ||
France | 599,0 | 7.350,0 | 326,0 | 4.895,0 | 308,0 | 5.195,7 | 1.345,0 | 12.929,0 | 2.346,9 | 15.867,0 |
Georgia | 245,0 | 7.685,0 | 250,0 | 6.307,0 | 250,0 | 6.307,0 | 24,5 | 659,2 | 73,4 | 695,2 |
Germany | 32,0 | 303,0 | 397,0 | 1.568,0 | 504,6 | 2.909,8 | 2.485,4 | 12.764,5 | 2.848,6 | 19.531,3 |
Greece | 22,6 | 135,0 | 57,1 | 385,0 | 74,8 | 567,2 | 134,6 | 937,8 | 221,9 | 1.326,5 |
Greenland | 1,0 | 21,0 | ||||||||
Guatemala | 2,6 | 83,0 | 4,2 | 117,0 | 2,1 | 52,5 | 2,3 | 56,5 | 2,3 | 56,5 |
Honduras | 0,7 | 17,0 | 0,7 | 17,0 | 1,9 | 45,0 | 1,9 | 45,0 | ||
Hungary | 340,0 | 5.861,0 | 472,7 | 4.086,0 | 694,2 | 7.939,8 | 654,6 | 9.767,0 | 905,6 | 10.268,1 |
Iceland | 1.443,0 | 21.158,0 | 1.469,0 | 20.170,0 | 1.791,0 | 23.813,0 | 1.826,0 | 24.361,0 | 2.040,0 | 26.717,0 |
India | 80,0 | 2.517,0 | 203,0 | 1.606,3 | 265,0 | 2.545,0 | 986,0 | 4.302,0 | ||
Indonesia | 2,3 | 43,0 | 2,3 | 42,6 | 2,3 | 42,6 | 2,3 | 42,6 | ||
Iran | 30,1 | 752,3 | 41,6 | 1.064,2 | 81,5 | 1.103,1 | ||||
Ireland | 20,0 | 104,1 | 152,9 | 764,0 | 265,5 | 1.240,5 | ||||
Israel | 44,2 | 1.196,0 | 63,3 | 1.713,0 | 82,4 | 2.193,0 | 82,4 | 2.193,0 | 82,4 | 2.193,0 |
Italy | 307,0 | 3.629,0 | 325,8 | 3.774,0 | 606,6 | 7.554,0 | 867,0 | 9.941,0 | 1.014,0 | 8.682,0 |
Japan | 319,0 | 6.942,0 | 1.167,0 | 26.933,0 | 413,4 | 5.161,1 | 2.099,5 | 15.698,0 | 2.186,2 | 26.130,1 |
Jordan | 153,3 | 1.540,0 | 153,3 | 1.540,0 | 153,3 | 1.540,0 | 153,3 | 1.540,0 | ||
Kenya | 1,3 | 10,0 | 10,0 | 79,1 | 16,0 | 126,6 | 22,4 | 182,6 | ||
South Korea | 35,8 | 753,0 | 16,9 | 175,2 | 229,3 | 1.954,7 | 835,8 | 2.682,7 | ||
Latvia | 1,6 | 31,8 | 1,6 | 31,8 | ||||||
Lithuania | 21,0 | 599,0 | 21,3 | 458,0 | 48,1 | 411,5 | 94,6 | 712,9 | ||
The former Yugoslav Republic of Macedonia | 69,5 | 509,6 | 81,2 | 510,0 | 62,3 | 598,6 | 47,2 | 601,4 | 48,7 | 601,1 |
Madagascar | 2,8 | 75,6 | ||||||||
Mexico | 164,2 | 3.919,0 | 164,7 | 1.931,8 | 155,8 | 4.022,8 | 155,8 | 4.171,0 | ||
Mongolia | 6,8 | 213,2 | 6,8 | 213,2 | 20,2 | 340,5 | ||||
Morocco | 5,0 | 79,1 | 5,0 | 50,0 | ||||||
Nepal | 1,1 | 22,0 | 2,1 | 51,4 | 2,7 | 73,7 | 3,3 | 81,1 | ||
Netherlands | 10,8 | 57,0 | 253,5 | 685,0 | 1.410,3 | 10.699,4 | 790,0 | 6.426,0 | ||
New Zealand | 264,0 | 6.614,0 | 307,9 | 7.081,0 | 308,1 | 7.086,0 | 393,2 | 9.552,0 | 487,5 | 8.621,0 |
Norway | 6,0 | 32,0 | 450,0 | 2.314,0 | 3.300,0 | 25.200,0 | 1.300,0 | 8.260,0 | ||
Pakistan | 0,5 | 2,5 | ||||||||
Papua New Guinea | 0,1 | 1,0 | 0,1 | 1,0 | 0,1 | 1,0 | ||||
Peru | 2,4 | 49,0 | 2,4 | 49,0 | 2,4 | 49,0 | 3,0 | 61,0 | ||
Philippines | 1,0 | 25,0 | 3,3 | 39,5 | 3,3 | 39,6 | 3,3 | 39,6 | ||
Poland | 63,0 | 740,0 | 68,5 | 275,0 | 170,9 | 838,3 | 281,0 | 1.501,1 | 488,8 | 2.742,6 |
Portugal | 5,5 | 35,0 | 30,6 | 385,3 | 28,1 | 386,4 | 35,2 | 478,2 | ||
Romania | 137,0 | 2.753,0 | 152,4 | 2.871,0 | 145,1 | 2.841,0 | 153,2 | 1.265,4 | 245,1 | 1.905,3 |
Russia | 210,0 | 2.422,0 | 308,2 | 6.144,0 | 308,2 | 6.143,5 | 308,2 | 6.143,5 | 308,2 | 6.143,5 |
Saudi Arabia | 44,0 | 152,9 | ||||||||
Serbia | 88,8 | 2.375,0 | 100,8 | 1.410,0 | 115,6 | 1.802,5 | ||||
Slovak Republic | 99,7 | 1.808,0 | 132,3 | 2.118,0 | 187,7 | 3.034,0 | 132,2 | 3.067,2 | 149,4 | 2.469,6 |
Slovenia | 37,0 | 761,0 | 42,0 | 705,0 | 48,6 | 712,5 | 104,2 | 3.067,2 | 152,8 | 1.137,2 |
South Africa | 6,0 | 114,8 | 2,3 | 37,0 | ||||||
Spain | 22,3 | 347,2 | 141,0 | 684,0 | 64,1 | 344,9 | ||||
Sweden | 47,0 | 960,0 | 377,0 | 4.128,0 | 3.840,0 | 36.000,0 | 4.460,0 | 45.301,0 | 5.600,0 | 51.920,0 |
Switzerland | 110,0 | 3.470,0 | 547,3 | 2.386,0 | 581,6 | 4.229,3 | 1.060,9 | 7.714,6 | 1.733,1 | 11.836,8 |
Tajikistan | 3,0 | 55,4 | 2,9 | 55,4 | ||||||
Thailand | 0,7 | 15,0 | 1,7 | 28,7 | 2,5 | 79,1 | 128,5 | 1.181,2 | ||
Tunisia | 23,1 | 201,0 | 25,4 | 219,1 | 43,8 | 364,0 | 43,8 | 364,0 | ||
Turkey | 140,0 | 1.987,0 | 820,0 | 15.756,0 | 1.177,0 | 19.623,1 | 2.084,0 | 36.885,9 | 2.886,3 | 45.126,0 |
Ukraine | 10,9 | 118,8 | 10,9 | 118,8 | 10,9 | 118,8 | ||||
United Kingdom | 2,9 | 21,0 | 10,2 | 45,6 | 186,6 | 849,7 | 283,8 | 1.906,5 | ||
USA | 1.874,0 | 13.890,0 | 3.766,0 | 20.302,0 | 7.817,4 | 31.239,0 | 12.611,5 | 56.551,8 | 17.415,9 | 75.862,2 |
Venezuela | 0,7 | 14,0 | 0,7 | 14,0 | 0,7 | 14,0 | 0,7 | 14,0 | ||
Vietnam | 30,7 | 80,5 | 31,2 | 92,3 | 31,2 | 92,3 | ||||
Yemen | 1,0 | 15,0 | 1,0 | 15,0 | 1,0 | 15,0 | 1,0 | 15,0 | ||
Yugoslavia | 80,0 | 2.375,0 | 80,0 | 2.375,0 | ||||||
Total | 8.604,0 | 112.441,0 | 15.145,0 | 190.699,0 | 27.824,8 | 261.418,0 | 50.583,0 | 438.071,0 | 70.329,0 | 587.786,4 |
Source: Ruggero Bertani, Geothermal Power Generation in the World, 2010-2014 Update
Country | 1990 MWe | 1995 MWe | 2000 MWe | 2005 MWe | 2010 MWe | 2013 MWe | 2015 MWe |
---|---|---|---|---|---|---|---|
Argentina | 0,7 | 0,6 | 0,0 | 0 | 0,0 | 0,0 | 0 |
Australia | 0,0 | 0,2 | 0,2 | 0,2 | 1,1 | 1,0 | 1,1 |
Austria | 0,0 | 0,0 | 0,0 | 1,0 | 1,4 | 1,4 | 1,2 |
China | 19,2 | 28,8 | 29,2 | 28,0 | 24,0 | 27,0 | 27,0 |
Costa Rica | 0,0 | 55,0 | 142,5 | 163,0 | 166,0 | 207,1 | 207,0 |
El Salvador | 95,0 | 105,0 | 161,0 | 151,0 | 204,0 | 204,4 | 204,0 |
Ethiopia | 0,0 | 0,0 | 8,5 | 7,0 | 7,3 | 8,0 | 7,3 |
France (Guadeloupe & Alsace) | 4,2 | 4,2 | 4,2 | 15,0 | 16,0 | 17,0 | 16,0 |
Germany | 0,0 | 0,0 | 0,0 | 0,2 | 6,6 | 11,9 | 27,0 |
Guatemala | 0,0 | 33,4 | 33,4 | 33,0 | 52,0 | 48,0 | 52,0 |
Iceland | 44,6 | 50,0 | 170,0 | 322,0 | 575,0 | 664,4 | 665,0 |
Indonesia | 144,8 | 309,8 | 589,5 | 797,0 | 1.197,0 | 1.341,0 | 1.340,0 |
Italy | 545,0 | 631,7 | 785,0 | 790,0 | 843,0 | 875,5 | 916,0 |
Japan | 214,6 | 413,7 | 546,9 | 535,0 | 536,0 | 537,0 | 519,0 |
Kenya | 45,0 | 45,0 | 45,0 | 127,0 | 167,0 | 248,5 | 594,0 |
Mexico | 700,0 | 753,0 | 755,0 | 953,0 | 958,0 | 1.017,4 | 1.017,0 |
New Zealand | 283,2 | 286,0 | 437,0 | 435,0 | 628,0 | 842,6 | 1.005,0 |
Nicaragua | 35,0 | 70,0 | 70,0 | 77,0 | 88,0 | 149,5 | 159,0 |
Papua New Guinea | 0,0 | 0,0 | 0,0 | 39,0 | 56,0 | 56,0 | 50,0 |
Philippines | 891,0 | 1.227,0 | 1.909,0 | 1.931,0 | 1.904,0 | 1.848,0 | 1.870,0 |
Portugal (Azores) | 3,0 | 5,0 | 16,0 | 16,0 | 29,0 | 28,5 | 28,0 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Russia | 11,0 | 11,0 | 23,0 | 79,0 | 82,0 | 81,9 | 82,0 |
Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Thailand | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Turkey | 20,6 | 20,4 | 20,4 | 20,4 | 82,0 | 166,6 | 397,0 |
USA | 2.774,6 | 2.816,7 | 2.228,0 | 2.544,0 | 3.093,0 | 3.389,0 | 3.450,0 |
Total | 5.831,8 | 6.866,8 | 7.974,1 | 9.064,1 | 10.716,7 | 11.772,0 | 12.636,1 |
Source: Ruggero Bertani, Geothermal Power Generation in the World, 2010-2014 Update